Advertisement

FOOTBALL
BASKETBALL
Latest Activity
version: 05/18/2025 (latest)
South Carolina transfer ranking
top transfer portal athletes
Share:
2025
# | CHG | ATHLETE | POS | ORIGIN COLLEGE | STATUS |
---|---|---|---|---|---|
 |  |  |  |  |  |
10 | AirNoland | QB | ![]() Ohio State | ![]() TRANSFERRED TO | |
14 | RodneyNewsom Jr. | IOL | ![]() W Kentucky | ![]() TRANSFERRED TO | |
13 | RahsulFaison | RB | ![]() Utah State | ![]() TRANSFERRED TO | |
- | WendellGregory | EDGE | ![]() South Carolina | ![]() TRANSFERRED TO | |
40 | BrandonCisse | CB | ![]() NC State | ![]() TRANSFERRED TO | |
14 | GabrielBrownlow-Dindy | DT | ![]() Texas A&M | ![]() TRANSFERRED TO | |
23 | NickSharpe | IOL | ![]() Wake Forest | ![]() TRANSFERRED TO | |
- | IsaiahAugustave | RB | ![]() Virginia | ![]() TRANSFERRED TO | |
65 | JaylenBrown | EDGE | ![]() Missouri | ![]() TRANSFERRED TO | |
40 | BoazStanley | IOL | ![]() Troy | ![]() TRANSFERRED TO | |
- | KamPringle | IOL | ![]() South Carolina | ![]() TRANSFERRED TO | |
- | EmoryFloyd | DB | ![]() South Carolina | INTENDS TO ENTER TRANSFER PORTAL | |
107 | RobbyAshford | QB | ![]() South Carolina | ![]() TRANSFERRED TO | |
50 | ShawnMurphy | LB | ![]() Florida State | ![]() TRANSFERRED TO | |
- | NolanHay | OL | ![]() Incarnate Word | ![]() TRANSFERRED TO | |
233 | DemonClowney | EDGE | ![]() Louisville | ![]() TRANSFERRED TO | |
42 | JustinOkoronkwo | LB | ![]() Alabama | ![]() TRANSFERRED TO | |
- | TroyPikes | DT | ![]() Georgia Southrn | ![]() TRANSFERRED TO | |
- | JakaiMoore | IOL | ![]() South Carolina | ![]() TRANSFERRED TO | |
173 | ReidMikeska | TE | ![]() South Carolina | ![]() TRANSFERRED TO | |
183 | ConnorCox | TE | ![]() South Carolina | ![]() TRANSFERRED TO | |
172 | MylesNorwood | CB | ![]() Ball State | ![]() TRANSFERRED TO | |
198 | BangallyKamara | LB | ![]() South Carolina | ![]() TRANSFERRED TO | |
142 | TyshawnRussell | WR | ![]() South Carolina | ![]() TRANSFERRED TO | |
183 | MohamedKaba | LB | ![]() South Carolina | IN TRANSFER PORTAL | |
280 | DjayBraswell | RB | ![]() South Carolina | ![]() TRANSFERRED TO | |
133 | DebronGatling | WR | ![]() South Carolina | ![]() TRANSFERRED TO | |
131 | ElijahCaldwell | WR | ![]() South Carolina | INTENDS TO ENTER TRANSFER PORTAL | |
27 | AarynParks | OT | ![]() South Carolina | ![]() TRANSFERRED TO | |
187 | Ger-CariCaldwell | WR | ![]() South Carolina | ![]() TRANSFERRED TO | |
418 | ElijahDavis | DE | ![]() South Carolina | ![]() TRANSFERRED TO | |
- | GeorgeWilson | DE | ![]() Campbell | ![]() TRANSFERRED TO | |
468 | NiMansell | OT | ![]() South Carolina | IN TRANSFER PORTAL | |
497 | CJAdams | WR | ![]() South Carolina | INTENDS TO ENTER TRANSFER PORTAL | |
403 | NickElksnis | TE | ![]() South Carolina | IN TRANSFER PORTAL | |
385 | JamaalWhyce | DT | ![]() South Carolina | ![]() TRANSFERRED TO | |
418 | DavonteMiles | DT | ![]() Bowling Green | ![]() TRANSFERRED TO |
Advertisement