North/South All-Star Rosters Released
NORTH SQUAD
# | SIZE | SCADA NORTH | SCHOOL | HEIGHT | WEIGHT | ||
7 | QB | Justin Knox | Union | 6'1 | 180 | ||
10 | DB | Durrell Dennis | Calhoun Falls | 5'11 | 175 | ||
11 | DB | Lamont Williams | Rock Hill | 5'10 | 165 | ||
12 | QB | Brandon Satcher | North Augusta | 6'2 | 190 | ||
19 | WR | Antwan Rogers | Spring Valley | 5'11 | 170 | ||
20 | WR | Whitney McDaniel | Swansea | 6'2 | 178 | ||
22 | DB | Josh Durham | Eastside | 5'11 | 165 | ||
24 | RB | Eirish Stevens | Union | 5'9 | 180 | ||
25 | WR | Carlos Smith | Greenville | 5'10 | 170 | ||
30 | DB | Tagon Richard | Laurens | 6'0 | 190 | ||
31 | DB | Trey Glover | Dorman | 6'0 | 170 | ||
32 | LB | Walter Booker | Greer | 5'10 | 215 | ||
33 | RB | Donavan Gist | Spartanburg | 5'9 | 170 | ||
34 | RB | LaSteven Johnson | Woodruff | 5'7 | 165 | ||
40 | DB | Brandon Hardy | Jonesville | 5'10 | 180 | ||
41 | DB | Lequinn Ellerbe | Lamar | 5'11 | 178 | ||
42 | LB | Ben Williams | Byrnes | 6'1 | 190 | ||
44 | LB | Michael Grase | Rock Hill | 5'9 | 225 | ||
50 | LB | Tony White | Seneca | 6'0 | 203 | ||
51 | LB | Jarvis Littlejohn | Gaffney | 5'11 | 218 | ||
52 | LB | Michael Toole | Aiken | 6'2 | 190 | ||
53 | K | Carter Ridgeway | Broome | 5'5 | 140 | ||
55 | LB | Travis Hill | Northwestern | 6'2 | 220 | ||
65 | OL | Jay Sprague | Greenville | 5'10 | 215 | ||
66 | DL | Ken Osborne | Lancaster | 6'0 | 225 | ||
67 | DL | Chris Swindler | Dorman | 6'0 | 265 | ||
70 | OL | Derek Wooten | Northwestern | 6'6 | 275 | ||
71 | OL | Dwayne Counts | Lugoff-Elgin | 6'0 | 250 | ||
72 | OL | Derrick Littlejohn | Gaffney | 6'1 | 255 | ||
73 | OL | Michael Spencer | Daniel | 6'2 | 250 | ||
74 | OL | Troy James | Byrnes | 6'5 | 300 | ||
75 | DL | David Morbitzer | Lexington | 6'1 | 260 | ||
76 | DL | Marcus Pressley | Emerald | 6'3 | 270 | ||
77 | DL | Chris Nelson | Great Falls | 6'3 | 245 | ||
78 | OL | John Paul Gillis | Wade Hampton | 6'5 | 290 | ||
79 | OL | Jonathan Daily | Clinton | 6'5 | 310 | ||
80 | WR | Casey Carlson | Lexington | 6'3 | 180 | ||
81 | WR | Aundre Young | North Augusta | 6'5 | 190 | ||
82 | WR | Rodriques Johnson | J.L. Mann | 5'10 | 170 | ||
83 | LB | Jeremy Grogan | Walhalla | 6'1 | 230 | ||
87 | WR | Ansel Scurry | Greenwood | 6'2 | 195 | ||
88 | DB | Charles Sullivan | T.L. Hanna | 6'2 | 185 | ||
89 | WR | Phillip Morris | Timmonsville | 6'2 | 185 | ||
90 | DL | Chris McDowell | Eastside | 6'3 | 275 | ||
Head coach | Mike Anthony | Union | |||||
Assit | Bobby Bentley | Byrnes | |||||
Assit | Frank Hill | Emerald | |||||
Assit | Jimmy Towe | Calhoun Falls | |||||
Assit | Roger Hayes | Eastside | |||||
Assit | Chris Worrick | Laurens | |||||
ATC | Andy Holmes | Blacksburg | |||||
S-ATC | Van Lott | Lexington |
SOUTH SQUAD
# | SIZE | SCADA South | SCHOOL | HEIGHT | WEIGHT |
7 | QB | Duran Lawson | Conway | 6'1 | 178 |
10 | WR-QB | Jon Greene | Socastee | 5'11 | 160 |
11 | WR | Marvin Johnson | Camden | 5'9 | 150 |
12 | QB | Paul Cionciolo | Fort Dorchester | 6'4 | 218 |
19 | DB | Earl Whitmore | Columbia | 5'11 | 170 |
20 | DB | Daipai Horace | Lakewood | 5'11 | 165 |
22 | RB | Jamie Fordham | Goose Creek | 5'11 | 180 |
24 | DB | Andrew Gladness | Stratford | 5'10 | 182 |
25 | LB | A.J. Adams | Airport | 5'10 | 185 |
30 | RB | Quinton Young | West Florence | 5'8 | 195 |
31 | RB | Justin McManus | Central Pageland | 6'1 | 182 |
32 | RB | Sammy Milton | Carvers Bay | 5'9 | 210 |
33 | DB | Mark Hodsdon | Hilton Head | 6'0 | 185 |
34 | DB | Reggie Godbolt | Mullins | 6'0 | 175 |
40 | DB | Travis Cannon | South Florence | 5'10 | 175 |
41 | DB | Edward Starks | C.E. Murray | 6'1 | 185 |
42 | DB | Derrian Ford | Lakeview | 6'2 | 180 |
44 | RB | Jermaine Shiver | A.C. Flora | 5'11 | 240 |
50 | LB | Jonathan Gundy | Lakewood | 6'1 | 175 |
51 | LB | Mark Wojoski | Irmo | 5'11 | 195 |
53 | LB | Blake Holmes | Irmo | 6'2 | 185 |
55 | LB | Travis Clark | Manning | 5'9 | 230 |
60 | LB | Justin Scott | Timberland | 6'2 | 205 |
64 | DL | Desmond Kinlaw | Berkeley | 6'0 | 235 |
65 | DL | Jeremy Geathers | Andrews | 6'3 | 240 |
66 | OL | Wesley Funch | Wando | 6'2 | 240 |
67 | OL | Ricardo Rollins | Allendale-Fairfax | 6'3 | 291 |
68 | OL | Michael Helton | Crestwood | 6'2 | 273 |
70 | OL | Obi Ekechukwu | Carolina Forest | 6'1 | 275 |
71 | OL | Bryan Baker | Summerville | 6'4 | 282 |
72 | DL | Jerry Barker | Summerville | 6'4 | 290 |
73 | OL | Raymond Harrison | Richland Northeast | 6'1 | 270 |
74 | DL | Corey Thomas | Richland Northeast | 6'4 | 285 |
75 | DL | Joel Reaves | Marion | 6'3 | 255 |
76 | OL | L.J. Anderson | Sumter | 6'4 | 310 |
77 | DL | Leroy Bradley | Williston-Elko | 6'3 | 265 |
78 | OL | Derrell Pringle | Stratford | 6'3 | 323 |
79 | OL | Nygel Pearson | Darlington | 6'6 | 325 |
80 | WR | C.J. Rhinehart | Sumter | 6'2 | 185 |
81 | WR | Scott Broughton | Hanahan | 6'1 | 185 |
82 | WR | Travis Johnson | Bowman | 6'1 | 190 |
83 | TE/RB | Mike Ellis | Conway | 6'0 | 235 |
87 | TE | Aaron Kelly | Dutch Fork | 6'4 | 234 |
88 | P/PK | James Pallassino | North Myrtle Beach | 5'10 | 180 |
Head Coach | Chuck Jordan | Conway | |||
Assit. | Bob Hanna | Irmo | |||
Assit | Greg Crolley | Lakewood | |||
Assit | William Wrighten | C.E. Murray | |||
Assit | Bryan Burns | Columbia | |||
Assit | Tommy Kirk | Wando | |||
ATC | Suaznne Halloran | Gilbert | |||
S-ATC | Aly Van Bourgondien | Wando |
Photo of John Paul Gillis is courtesy of GreenvilleOnline.Com.